General Pupose GradeGP | High Purity GradeHP | Uta-High Purity GradeUHP | ||
---|---|---|---|---|
Characteristic | Test Method | Value | Value | Value |
Surface Roughness | SEMIF37 | S0.50 um (20 μin)Ra Avg. S0.62 μm (25 μin)Ra Max. <3.75 um (150 μin)Ry Max. |
S0.25 μm (10 μin)Ra Avg. ≤0.38 μm (15 μin)Ra Max. ≤3.75 um (150 uin)Ry Max. |
S0.13 μm (5 μin)Ra Avg. ≤0 .25 μm (10 μin)Ra Max. <2.50 um (100 μin)Ry Max. |
Surface Defects | SEMI F73 | (Not Applicable) | ≤30 Avg, ≤50 Max ,Counts/Photo | ≤10 Avg, ≤20 Max ,Counts/Photo |
Surface Contamination | SEMIF73 | (Not Applicable) | No elements detectable byEDS other than primaryalloying elements Fe.CrNi. Mo.residual elementsMn and Silicon (Si).the Oof the passive layer, andadsorbed C. | No elements detectableby EDS other than primary alloying elements Fe. Cr, Ni. Mo.residual elements n and Silicon (Si), the O ofthe passive layer, andadsorbed C. |
Surface Chemistry | SEMIF60(or SEMI F72 byagreement) | Product must bepassivated perASTM A967 | Cr/Fe and CrOx/FeOXratios >1.0:oxide thickness t > 1.5 nm(t> 15 A). See#1. | Cr/Fe ratio >1.5 andCrOX/Fe0X>2.0,oxidethickness t> 1.5 nm(t> 15 A). See #! |
Adsorbed Carbon contamination shall be<30 atomic percent, declining to base levelswithin 1.5 nm (15 ) ofthe initial surface. Sulfur(S), Phosphorous (P), Nitrogen (N)and Silicon(Si) shall be <2 atomic percent on the initial surface. All other contaminants shall be < atomic percent. | Adsorbed Carbon contamination shall be<30 atomic percent,declining to base levelswithin 1.5 nm (15 Ã) ofthe initial surface. Sulfur (S), Phosphorous (P).Nitrogen (N) and SiliconSi)shall be <2 atomic percent on the initial surface. All other contaminants shall be <1 atomic percent. | |||
Corrosion Resistance | ASTM G150:SEMIF77 | As agreed upon betweenuser and supplier. | As agreed upon betweenuser and supplier. | As agreed upon between user and supplier. |
Mode | Definitions |
---|---|
基准 Baseline | 设计中的工艺生产条件 |
待机 ldle | 非生产模式,15 s内可恢复生产 |
T艺 Process | 实际工艺条件 |
休息 Rest | SME接收外部指令后进入,返回待机模式时有一段延时,但处于可恢复生产的状态 |
Utility or Material | Basic Use Rate Metrics and Units |
---|---|
Exhaust | 静压,流量,入口温度,出口温度 |
Vacuum | 压强,流量 |
锼郖给堷国D丛A High Pressure CDA/ N2 |
供给压力、温度,流量 |
PCW-CIDIT | 供给压力、温度,回水压力、温度,流量 |
UPW I DIW | 纯度要求,供给温度,流量 |
Electrical Energy | 有功功率 Real Power 单相:VRMS xIRMS xPF 三相:VRMs xIRMs xPFx1.73 |
项目名称 | 2024年度售价(USD) | 项目权限 | |
---|---|---|---|
会员价 | 非会员价 | ||
SEMIViews Reader+账号服务 | USD 1852 | USD 3307 | 单个账户允许一个自然人阅读、打印和保存所有当前发布的标准文件PDF格式 |
SEMIViews Reader账号服务 | USD 1039 | USD 1860 | 单个账户允许一个自然人阅读所有当前发布的标准文件PDF格式,无法打印和保存 |
Single Piece单条标准服务 | USD 138 | USD 180 | 一份单条标准允许一个自然人阅读、打印和保存单个版本的标准文件PDF格式,不包含历史版本、后续更新版本、其他语言的翻译版本(若存在) |
USD 267 | USD 355 | ||
注:人民币付款汇率根据SEMIChina提供的当月固定汇率,并需增加6%增值税。 |
项目名称 | 2024年度售价(USD) | 项目权限 | |
---|---|---|---|
会员价 | 非会员价 | ||
SEMIViews Reader+账号服务 | USD 1852 | USD 3307 | 单个账户允许一个自然人阅读、打印和保存所有当前发布的标准文件PDF格式 |
SEMIViews Reader账号服务 | USD 1039 | USD 1860 | 单个账户允许一个自然人阅读所有当前发布的标准文件PDF格式,无法打印和保存 |
Single Piece单条标准服务 | USD 138 | USD 180 | 一份单条标准允许一个自然人阅读、打印和保存单个版本的标准文件PDF格式,不包含历史版本、后续更新版本、其他语言的翻译版本(若存在) |
USD 267 | USD 355 | ||
注:人民币付款汇率根据SEMIChina提供的当月固定汇率,并需增加6%增值税。 |